Plans built for the gap.
Between the $20 retail tools and the $1,500 institutional ones. Predictable monthly base, transparent overage when you exceed your cap.
Founders Pricing: First 25 users get Pro+API at 50% off for life via the aiu_founders_lifetime coupon. 25 slots remaining.
Free
$0/mo
For evaluation. Watermarked exports, hard 3-deal cap.
Pro
$49/mo
For solo brokers and small funds running deals weekly.
Pro+API
$129/mo
Pro plus the REST API, webhooks, and sandbox.
Enterprise
$349/mo
For teams. White-label, dedicated support, custom contracts.
| Feature | Free | Pro | Pro+API | Enterprise |
|---|---|---|---|---|
| Deal cap (per month) | 3 deals | 100 deals | 150 deals | 500 deals |
| Deal overage price | no overage | $0.75 / deal | $0.50 / deal | $0.30 / deal |
| API call cap (per month) | no API | no API | 500 calls | 1500 calls |
| API call overage price | no API | no API | $0.30 / call | $0.20 / call |
| Daily API rate limit | no API | no API | 25k / day | 250k / day |
| Sandbox access | — | |||
| Webhook subscriptions | — | — | — | |
| OAuth 2.0 client credentials | — | — | — | |
| Unwatermarked PDF | watermarked | |||
| All six PDF profiles + five themes | ||||
| Property maps (Mapbox enterprise) | ||||
| Lender readiness across 6 profiles | ||||
| Comps access (embedded) | — | available | ||
| Photo Mode 1 (basic AI vision) | — | |||
| Photo Mode 2 (advanced vision) | — | — | ||
| White-label PDF branding | — | — | — | |
| Dedicated CSM | — | — | — | |
| Support tier | Community | Priority email | Dedicated CSM |
Caps, prices, and API limits read from packages/shared-types/src/billing-config.ts. If a value above looks wrong, the config is the source of truth.
All prices in USD. Annual prepay 15% off (contact us). Free tier reports are watermarked. Overage billed monthly via Stripe Meters. Cancel anytime.